| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cashier's | $72.07 | $71.57 | $71.07 | $70.57 |
| Check | $72.07 | $71.57 | $71.07 | $70.57 |
| Pin Debit | $72.07 | $71.57 | $71.07 | $70.57 |
| Wire | $72.07 | $71.57 | $71.07 | $70.57 |
| Zelle | $72.07 | $71.57 | $71.07 | $70.57 |
| Cash | $72.32 | $71.82 | $71.32 | $70.82 |
| Credit Card | $74.95 | $74.43 | $73.91 | $73.39 |
| PayPal | $74.95 | $74.43 | $73.91 | $73.39 |
Payment method must be selected during the checkout process.
As low as $3.50 per oz above spot
Franklin Coin buy price $66.28
This silver 1oz round is a beautiful design that will appeal to any silver investor. The round is 999 fine silver and is in BU condition.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1 oz |
| Purity | 999 |
| Status | Active |