Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 24 | Qty 25+ |
---|---|---|---|---|
Cashier's | $3,302.83 | $3,297.83 | $3,293.83 | $3,283.83 |
Check | $3,302.83 | $3,297.83 | $3,293.83 | $3,283.83 |
Pin Debit | $3,302.83 | $3,297.83 | $3,293.83 | $3,283.83 |
Whatnot Payments | $3,302.83 | $3,297.83 | $3,293.83 | $3,283.83 |
Wire | $3,302.83 | $3,297.83 | $3,293.83 | $3,283.83 |
Zelle | $3,302.83 | $3,297.83 | $3,293.83 | $3,283.83 |
Cash | $3,314.39 | $3,309.37 | $3,305.36 | $3,295.32 |
Credit Card | $3,434.94 | $3,429.74 | $3,425.58 | $3,415.18 |
PayPal | $3,434.94 | $3,429.74 | $3,425.58 | $3,415.18 |
Payment method must be selected during the checkout process.
As low as $80.00 per oz above spot
Franklin Coin buy price $3,199.13
Minted by the Royal Canadian Mint, Royal Canadian Mint 1 oz Gold Bar highly respected and recognized gold bullion bar globally and contains 1 Troy Ounce of .9999 fine gold. This bar offers superior security features. 1 oz Royal Canadian Mint Gold Bars are known for their products’ quality feel and finish and their beautiful designs. Made with world-class minting technology, these bars offer excellent investment value and are a great addition to your portfolio.
Thinking about having buying a gold bar from one of the reputable bullion dealers? Buy it online today! You can check the current gold bar value on our website.
Mint | Royal Canadian Mint |
Year | Any Year |
Country | Canada |
Weight | 1oz |
Purity | 9999 |
Status | Active |