| Payment Method | Qty 1 - 99 | Qty 100 - 499 | Qty 500 - 999 | Qty 1000+ |
|---|---|---|---|---|
| Cashier's | $67.70 | $67.45 | $67.20 | $66.95 |
| Check | $67.70 | $67.45 | $67.20 | $66.95 |
| Pin Debit | $67.70 | $67.45 | $67.20 | $66.95 |
| Wire | $67.70 | $67.45 | $67.20 | $66.95 |
| Zelle | $67.70 | $67.45 | $67.20 | $66.95 |
| Cash | $67.94 | $67.69 | $67.44 | $67.18 |
| Credit Card | $70.41 | $70.15 | $69.89 | $69.63 |
| PayPal | $70.41 | $70.15 | $69.89 | $69.63 |
Payment method must be selected during the checkout process.
As low as $5 per oz above spot
Franklin Coin buy price $61.65
The Austrian Silver Vienna Philharmonic is a silver coin produced by the Austrian Mint. It is the most popular silver bullion coin in Europe. The coin is legal tender in Austria with a face value of 1.50 Euros. It weighs exactly 1 troy ounce of .999 fine silver. This Austrian Philharmonic silver coin has a beautiful design and is popular among all collectors and investors alike.
| Mint | Austrian Mint |
| Year | Any Year |
| Country | Austria |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |