Payment Method | Qty 1 - 1 | Qty 2 - 9 | Qty 10 - 49 | Qty 50+ |
---|---|---|---|---|
Cashier's | $395.48 | $393.48 | $392.48 | $391.48 |
Check | $395.48 | $393.48 | $392.48 | $391.48 |
Pin Debit | $395.48 | $393.48 | $392.48 | $391.48 |
Whatnot Payments | $395.48 | $393.48 | $392.48 | $391.48 |
Wire | $395.48 | $393.48 | $392.48 | $391.48 |
Zelle | $395.48 | $393.48 | $392.48 | $391.48 |
Cash | $396.86 | $394.86 | $393.85 | $392.85 |
Credit Card | $411.30 | $409.22 | $408.18 | $407.14 |
PayPal | $411.30 | $409.22 | $408.18 | $407.14 |
Payment method must be selected during the checkout process.
As low as $6.01 per oz above spot
Franklin Coin buy price $331.41
Each 10 oz Royal Canadian Mint Silver Bar weighs 10 troy ounces and is composed of .9999 fine silver. Most silver coins and bars are made to a purity of 999.
However, the trend over the past few years with some of the sovereign mints is to produce silver bullion to a fineness of 9999.
Interested to order the high-quality silver bars from one of the most reputable bullion dealers online?
Buy the high-quality 10 oz Royal Canadian Mint Silver Bar from us today! The silver price is updated on our website every minute.
Mint | Royal Canadian Mint |
Year | Any Year |
Country | Canada |
Weight | 10oz |
Purity | 9999 |
Status | Active |